Property Attributes
- MLS#226096412
- TypeSingle Family
- Listing Status Active
- CountyMADERA
- CityChowchilla
- AreaChowchilla
- NeighborhoodOrchard View
- Zip93610
- StyleSingle Family Residence
- Year Built2026
- Price$ 387,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1291
- Lot Size0.1197 Acres
Data Source:
MetroList MLS
Property Description
The lovely Abernathy floor plan is welcoming and warm, with a spacious great room at its heart. The great room flows into the dining area and the kitchen, which offers a wraparound counter and a built-in pantry. Toward the front of the home, there are two generous secondary bedrooms and a full bath, while the airy primary suite sits at the back. The attached bath includes dual vanities and a walk-in shower. For a home that's as ideal for entertaining as it is for everyday living, choose the Abernathy! Virtually staged. Furniture shown is for illustration only.
| Price History | |
|---|---|
| 7/30/2026 | Listed $387,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Cable Available,Public,Sewer In & Connected,Internet Available,Solar |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Microwave |
| Garage Spaces | 2.0 |
| Construction Materials | Stucco,Wood |
| Year Built | 2026 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Madera |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Orchard View |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Hwy 99 to Robertson Blvd,go right on Robertson and follow to Ave 25/Washington Blvd. Follow to Alvarado Ave. and turn right. Hwy 152 - Take Robertson Blvd off ramp and turn left,follow to Washing |
| City | Chowchilla |
| Senior Community Y/N | No |
| High School District | Chowchilla Union High |
| Zoning Description | R1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 23610 |
| Lot Size Square Feet | 5215.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | New Construction |
| Builder Name | Century Communities |
| Standard Status | Active |
| Middle/Junior School District | Chowchilla Elementary |
| Elementary School District | Chowchilla Elementary |
| Year Built Source | Builder |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Laundry Features | Inside Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Kitchen Features | Quartz Counter,Kitchen/Family Combo |
| Total Baths | 2 |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Facing Front |
|---|---|
| Lot Features | Auto Sprinkler Front,Curb(s)/Gutter(s) |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.1197 |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Abernathy |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 93610
In The Neighborhood
Chowchilla
$ 467,990
- Type
- Single Family
- Size
- 1,885 SqFt
- Rooms
- 4 Beds + 2 Baths
BMC Realty Advisors, Inc.
Chowchilla
$ 447,990
- Type
- Single Family
- Size
- 1,772 SqFt
- Rooms
- 4 Beds + 2 Baths
BMC Realty Advisors, Inc.
Chowchilla
$ 439,990
- Type
- Single Family
- Size
- 1,690 SqFt
- Rooms
- 4 Beds + 2 Baths
BMC Realty Advisors, Inc.
Chowchilla
$ 424,990
- Type
- Single Family
- Size
- 1,572 SqFt
- Rooms
- 3 Beds + 2 Baths
BMC Realty Advisors, Inc.
Chowchilla
$ 413,390
- Type
- Single Family
- Size
- 1,415 SqFt
- Rooms
- 3 Beds + 2 Baths
BMC Realty Advisors, Inc.