
Property Attributes
- MLS#222087073
- TypeSingle Family
- CountyPLACER
- CityRocklin
- Area12765
- Zip95765
- Style
- Price$ 990,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3720
- Lot Size8,490 SqFt
Data Source:
MetroList
Property Description
Lovely home in the desirable Whitney Ranch community. Spacious 5 bedroom, 4.5 bath floor plan with a downstairs bedroom and ensuite plus an upstairs loft area. SOLAR owned! Beautiful hardwood floors and built-ins. Primary suite has an amazing walk in closet! Covered front courtyard perfect for a morning cup of coffee or to kick your feet up at the end of the day. Large backyard!! Attached 3 split car garage offers a multitude of possibilities. Fabulous location, excellent schools, close to parks, dining, and shopping and so much more!
Price History | |
---|---|
7/5/2022 | Listed $990,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Association Amenities | Pool, Clubhouse |
Association Fee Includes | Management, Pool, Recreation Facility |
Association Y/N | Yes |
Builder Name | William Lyon Homes |
Carport Spaces | 0.00 |
Construction Materials | Stucco, Frame |
Cooling | Central |
Electric | 3 Phase, 220 Volts, 220 Volts in Laundry |
Elementary School District | Rocklin Unified |
Exterior Features | Covered Courtyard |
Garage Spaces, Detached Garage | 3.00 |
HOA Fee | 84 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Rocklin Unified |
Lot Size Square Feet | 8490.00 |
MLS Area | 12765 |
Open Parking Spaces | 0.00 |
Pool Features | Common Facility |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Tile |
School District (county) | Placer |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Active |
Subtype Description | Detached |
Topography | Level |
Zoning Description | RES |
Interior Features
Dining Room Features | Formal Area |
---|---|
Fireplace Features | Family Room, Gas Log |
Flooring | Carpet, Wood |
Kitchen Features | Granite Counter, Island w/Sink |
Laundry Features | Ground Floor, Inside Room |
Living Room Features | Other |
Main Level | Bedroom(s), Dining Room, Family Room, Kitchen |
Roombathsotherfeatures | Tub w/Shower Over |
Roomfamilyroomfeatures | Great Room |
Total Fireplaces | 1 |
Upper Level | Bedroom(s), Full Bath(s) |
Exterior Features
Living Area | 3720.00 |
---|---|
Builder Model | The Linden 2a |
Driveway/sidewalks | Sidewalk/Curb/Gutter |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Shape Regular, Low Maintenance |
Lot Size Acres | 0.1949 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Attached, Tandem Garage |
Road Responsibility | Public Maintained Road |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool