
Property Attributes
- MLS#222084415
- TypeSingle Family
- CountyPLACER
- CityRocklin
- Area12765
- NeighborhoodWhitney Oaks
- Zip95765
- StyleMediterranean,Contemporary
- Price$ 1,424,999
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3212
- Lot Size9,892 SqFt
Data Source:
MetroList
Property Description
Opulent Whitney Oaks home with luxury updates and highly sought after schools. This one of a kind property boasts a rare floor plan of 5 beds + office or 6th bedroom, custom kitchen with high end finishes, primary retreat with bathroom oasis, designer lighting fixtures throughout, dual sided indoor/outdoor fireplace, and exquisite entertaining spaces. There is something for everyone to love - wine cellar, putting green, led lit pool + spa, outdoor kitchen, and so much more! A true must see! Plans available to convert downstairs 1/2 bath into full bath with option for access off front bedroom/office upon request.
Price History | |
---|---|
7/1/2022 | Listed $1,499,000 |
7/26/2022 | 5% - $1,424,999 |
General Features
Appliances | Built-In Electric Oven, Free Standing Refrigerator, Gas Cook Top, Ice Maker, Dishwasher, Disposal, Microwave, Double Oven, Wine Refrigerator |
---|---|
Architectural Style | Mediterranean, Contemporary |
Association Amenities | Playground, Pool, Clubhouse, Exercise Room, Golf Course, Trails, Park |
Association Fee Includes | Management, Pool, Maintenance Exterior |
Association Y/N | Yes |
Carport Spaces | 0.00 |
Construction Materials | Ceiling Insulation, Stucco, Wall Insulation |
Cooling | Central |
Electric | 3 Phase, 220 Volts, 220 Volts in Laundry |
Elementary School District | Roseville City |
Exterior Features | Fireplace, Kitchen, Fire Pit |
Garage Spaces, Detached Garage | 3.00 |
HOA Fee | 99 |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s) |
High School District | Rocklin Unified |
Interior Features | Cathedral Ceiling, Formal Entry |
Levels | Two |
Lot Size Square Feet | 9892.00 |
MLS Area | 12765 |
Open Parking Spaces | 0.00 |
Patio/Porch Features | Covered Patio |
Pets Allowed | Yes, No |
Pool Features | Built-In, Pool Sweep, Pool/Spa Combo, Gunite Construction |
Private Pool | Yes |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Tile |
School District (county) | Placer |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Spa/Hot Tub Built-In |
Status | Active |
Subdivision Name | Whitney Oaks |
Subtype Description | Detached |
View | Hills |
Zoning Description | Residential |
Interior Features
Bedroom 2 Dimensions | 14x11 |
---|---|
Bedroom 3 Dimensions | 11x12 |
Bedroom 4 Dimensions | 14x12 |
Bedrooms Possible | 6 |
Dining Room Dimensions | 15x12 |
Dining Room Features | Formal Room, Dining/Family Combo |
Fireplace Features | Family Room, Gas Piped |
Flooring | Carpet, Tile, Vinyl |
Kitchen Dimensions | 13x12 |
Kitchen Features | Pantry Closet, Quartz Counter, Island w/Sink, Kitchen/Family Combo |
Laundry Features | Sink, Inside Room |
Living Room Dimensions | 20x14 |
Living Room Features | View |
Main Level | Living Room, Dining Room, Family Room, Partial Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Office, Dining Room, Family Room, Wine Cellar, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Double Sinks, Tile, Tub w/Shower Over, Window |
Roomfamilyroomdimensions | 13x13 |
Roomfamilyroomfeatures | Other |
Roommasterbathroomfeatures | Double Sinks, Soaking Tub, Tile, Multiple Shower Heads, Walk-In Closet 2+, Window |
Roommasterbedroomdimensions | 16x18 |
Roommasterbedroomfeatures | Balcony, Walk-In Closet 2+ |
Total Fireplaces | 1 |
Upper Level | Bedroom(s), Master Bedroom, Full Bath(s) |
Window Features | Window Coverings |
Exterior Features
Living Area | 3212.00 |
---|---|
Driveway/sidewalks | Paved Sidewalk, Paved Driveway |
Fencing | Back Yard, Wood, Front Yard |
Foundation Details | Concrete, Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R, Corner, Gated Community, Grass Artificial, Street Lights, Landscape Back, Landscape Front, Landscape Misc |
Lot Size Acres | 0.2271 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Attached, Tandem Garage |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool