







































































Property Attributes
- MLS#202100712
- TypeSingle Family
- CountyYUBA
- CityOregon House
- AreaOregon House - Dobbi
- Zip95962
- StyleContemporary,Custom
- Price$ 640,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3488
- Lot Size6.01 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Sutter Yuba Association of Realtors
Property Description
This Grand country estate is only 10 minutes to Collins Lake and Lake Francis and about 20 minutes to Bullards Bar. This home features a wonderful modern kitchen with glass tile backsplash, granite counters built in gas range, built in double convection ovens, under counter lighting, dove tail joints, cabinets with pullout shelves and a massive walk-in pantry. The Master suite is 600 sq. ft. and on the ground floor with no rooms above it for maximum peace and quiet. The master suite features a huge walk-in shower with three shower heads, double vanity and a huge walk-in closet. The rest of the home features a Living room, family room, dining room, media room/loft, an office/den, and 3 more bathrooms. Adjacent to the home is a guest cottage with an additional bathroom, sleeping quarters and small kitchenette. This used to be a horse property and still has the single stall horse barn that is plumbed with two faucets. There is also an RV pad with water and electric. The property is fully fenced and has an electric gate with keypads and a remote.
Price History | |
---|---|
3/24/2021 | Listed $671,000 |
4/8/2021 | 5% - $640,000 |
General Features
Accessibility | Low Cabinetry, Low Threshold Shower, Accessible Approach with Ramp, Accessible Doors |
---|---|
Appliances | Some Gas Appliances, Built-In Electric Oven, Double Oven, Dishwasher, Freezer, Gas Cooktop, Disposal, Plumbed For Gas, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Tankless Water Heater |
Architectural Style | Contemporary, Custom |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Zoned, Whole House Fan |
Electric | 220 Volts |
Elementary School District | Yuba |
Energy Efficient | Water Heater, Windows |
Exterior Features | Propane Tank - Owned |
Facing Direction | Northeast |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Zoned |
High School District | Yuba |
Interior Features | Granite Counters, Kitchen Island, Main Level Master, Pantry, Stone Counters, Updated Kitchen, Walk-In Closet(s), Ceiling Fan(s), Loft |
Levels | Two |
MLS Area | Oregon House - Dobbi |
Middle/Junior School District | Yuba |
Other Structures | Outbuilding, Second Residence |
Parking Features | Attached, Boat, Garage, Two Car Garage, RV Access/Parking |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Carbon Monoxide Detector(s), Gated Community, Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 2 |
Terms | Cash, Conventional, FHA, VA Loan |
Topography | Varied |
Utilities | Propane |
Virtual Tour | https://my.matterport.com/show/?m=x3KWUaHjNcq&ts=2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 7 |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, In Garage, Laundry Tub |
Living Area | 3488 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Raised |
---|---|
Horse Amenities | Stable(s) |
Horse Y/N | Yes |
Lot Features | Rectangular Lot, Stream/Creek, Sloped |
Lot Size Acres | 6.01 |
Lot Size Source | Other |
Lot Size Square Feet | 261796 |
Lot Size Units | Acres |
Road Frontage Type | Private Road |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool