































Property Attributes
- MLS#202100547
- TypeSingle Family
- CountySUTTER
- CityLive Oak
- AreaLive Oak
- NeighborhoodParcel Map 326
- Zip95953
- StyleDetached
- Price$ 264,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1103
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
AZTEC REAL ESTATE
Data Source:
Sutter Yuba Association of Realtors
Property Description
Little gem on big lot! Affordably priced 2 bedroom with plenty of room for parking all of your toys! Huge kitchen with tons of storage and extra large laundry room. Fully fenced yard, covered parking, detached oversized single car garage, room for RV parking. You won't want to miss this one!
Price History | |
---|---|
3/4/2021 | Listed $274,900 |
3/16/2021 | 4% - $264,900 |
General Features
Appliances | Built-In Electric Oven, Dishwasher, Microwave |
---|---|
Architectural Style | Detached |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Stucco |
Cooling | Window Unit(s), Wall Unit(s) |
Energy Efficient | Windows |
Flooring | Carpet, Linoleum, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Wall Furnace |
Interior Features | Ceiling Fan(s) |
Levels | One |
MLS Area | Live Oak |
Parking Features | Carport, Detached, Garage, One Car Garage, RV Access/Parking |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Parcel Map 326 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1103 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Size Acres | 0.21 |
Lot Size Source | Other |
Lot Size Square Feet | 9148 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool