

Property Attributes
- MLS#202003427
- TypeSingle Family
- CountyYUBA
- CityOlivehurst
- AreaOlivehurst
- NeighborhoodOlivehurst
- Zip95961
- StyleDetached,Ranch
- Price$ 183,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Welton Realty
Property Description
Cute home with a detached garage. Home is located on an oversized lot, and features central heat and air conditioning, plenty of parking and fenced yard.
Elementary School | Middle School | High School |
---|---|---|
Marysville Joint Elementary School | Marysville Joint Middle School | Marysville Joint High School |
Price History | |
---|---|
11/26/2020 | Listed $183,000 |
General Features
Appliances | Free-Standing Gas Range |
---|---|
Architectural Style | Detached, Ranch |
Construction Materials | Frame, Shingle Siding |
Cooling | Central Air |
Elementary School | Marysville Joint |
Elementary School District | Yuba |
Exterior Features | Fence |
Flooring | Carpet, Laminate, Linoleum, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School | Marysville Joint |
High School District | Yuba |
Interior Features | Laminate Counters, Ceiling Fan(s) |
Levels | One |
MLS Area | Olivehurst |
Middle/Junior High School | Marysville Joint |
Middle/Junior School District | Yuba |
Parking Features | Attached, Garage, One Car Garage, RV Access/Parking |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Olivehurst |
Terms | Cash, Conventional, FHA |
Utilities | Municipal Utilities |
Zoning Description | R-03 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Inside |
Living Area | 840 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Back Yard, Front Yard |
---|---|
Foundation Details | Raised |
Lot Size Acres | 0.23 |
Lot Size Source | Estimated |
Lot Size Square Feet | 10019 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool