
Property Attributes
- MLS#222064548
- TypeSingle Family
- CountyYUBA
- CityBrownsville
- Area12505
- Zip95919
- Style
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size26 Acres
Listing Provided Courtesy Of:
Patrick S. Smith CalBRE# - 01946462 with eXp Realty of California, Inc.
Data Source:
MetroList
Property Description
Amazing property in the wilderness yet close to Yuba City. This property is being sold with several other lots in total that are already split. Total 26 acres. Newly remodeled with new Luxury Vinyl Planking, New cabinets, new bathrooms, and a great view everywhere. Tons of space for toys, boats and equipment only 4 miles from Collins Lake. Off grid solar is no longer on the property. There are two wells on the property. One for the house and another with a holding tank for growing whatever your hearts desire. Home and property is amazing and ready for your dreams. Cash or non-conventional loan required. Will not go Conventional or FHA, it is off grid.
Price History | |
---|---|
5/19/2022 | Listed $265,000 |
General Features
Accessibility | Accessible Doors |
---|---|
Appliances | Free Standing Gas Oven, Microwave |
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Wood |
Cooling | None |
Electric | 220 Volts in Laundry, PV-Off Grid |
Elementary School District | Marysville Joint |
Garage Spaces | 2.00 |
Heating | Wood Stove |
High School District | Marysville Joint |
Levels | One |
Lot Size Square Feet | 1132560.00 |
MLS Area | 12505 |
Open Parking Spaces | 0.00 |
Patio/Porch Features | Covered Deck |
Private Pool | No |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | Yuba |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Active |
Subtype Description | Detached |
Topography | Forest |
View | Forest, Hills, Woods, Mountains |
Zoning Description | A/RR |
Interior Features
Dining Room Features | Breakfast Nook, Formal Area |
---|---|
Fireplace Features | Wood Burning |
Flooring | Laminate, Tile |
Kitchen Features | Granite Counter |
Laundry Features | Gas Hook-Up, Inside Room |
Living Area | 1500.00 |
Living Room Features | Deck Attached |
Main Level | Bedroom(s), Living Room, Dining Room, Full Bath(s), Kitchen |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Tub w/Shower Over |
Roommasterbedroomfeatures | Walk-In Closet |
Total Fireplaces | 1 |
Window Features | Caulked/Sealed, Dual Pane Full |
Exterior Features
Foundation Details | Slab |
---|---|
Horse Y/N | No |
Land Use | Agricultural, Residential, Other |
Lot Features | Private, Secluded, Stream Year Round |
Lot Size Acres | 26.0000 |
Lot Size Source | Assessor Agent-Fill |
Parking Features | Boat Storage, RV Access, RV Storage |
Road Responsibility | Public Maintained Road |
Road Surface Type | Gravel |
Spa | No |
Total Parking | 0.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool